Digital Matter G120
Server connection
EU platform | tracker.navixy.com (52.57.1.136) |
US platform | tracker.us.navixy.com (13.52.37.2) |
Server port | 46992 |
Auto registration | Yes |
General information
Purpose | Vehicle |
Weight | 250 g (8.82 oz.) |
Size | 127x81x33 mm (5x3.19x1.3 in) |
Internal antenna (GNSS) | Yes |
Internal antenna (Connection) | Yes |
Connectivity information
Network signal level | Yes |
Network operator ID | Yes |
Cellular network type | Quad-band 850/900/1800/1900, B1/B2/B3/B4/B5/B8/B12/B13/B19/B20/B25/B28 |
Cellular network generation | 3G, Cat M1, CAT NB-IoT, 2G |
Location information
GNSS signal level | Yes |
LBS | Yes |
GPS | Yes |
GLONASS | Yes |
Features
Remote outputs control | Yes |
Odometer | Yes |
Hardware key | Yes |
Battery capacity | 1100 mAh |
Interfaces
Discrete inputs | 7 |
Number of outputs | 2 |
Analog sensor | Yes |
RS485 interface | Yes |
1-Wire interface | Yes |
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate