Digital Matter Oyster Edge
Ultra-rugged, Indoor/Outdoor battery-powered GPS asset tracking device. Features cloud-based location solving for 10+ years of battery life.
Show more
Ultra-rugged, Indoor/Outdoor battery-powered GPS asset tracking device. Features cloud-based location solving for 10+ years of battery life.
Server connection
EU platform | tracker.navixy.com (52.57.1.136) |
US platform | tracker.us.navixy.com (13.52.37.2) |
Server port | 47644 |
Auto registration | Yes |
General information
Purpose | Asset |
Weight | 157 g (5.54 oz.) |
Size | 108x86x30 mm (4.25x3.39x1.18 in) |
Waterproof class | IP68 |
Internal antenna (GNSS) | Yes |
Internal antenna (Connection) | Yes |
Connectivity information
Network signal level | Yes |
Network operator ID | Yes |
Cellular network type | NB-IoT (Cat-NB1/NB2): B1, B2, B3, B4, B5, B8, B12, B13, B17, B19, B20, B25, B26, B28, B66, LTE-M (Cat-M1): B1, B2, B3, B4, B5, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B66 |
Cellular network generation | CAT NB-IoT, Cat NB1, CAT NB2, Cat M1 |
WiFi | Yes |
Location information
GNSS signal level | Yes |
LBS | Yes |
GPS | Yes |
GLONASS | Yes |
Beidou | Yes |
Features
Odometer | Yes |
Interfaces
Discrete inputs | 8 |
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate