Geocal StickLive
StickLive is a very reliable vehicle tracker. Bluetooth 4.0 allows connecting CAN and temperature sensors for easy to setup and extensive vehicle monitoring.
Show more
Server connection
EU platform | tracker.navixy.com (52.57.1.136) |
US platform | tracker.us.navixy.com (13.52.37.2) |
Server port | 47776 |
Auto registration | Yes |
General information
Purpose | Vehicle |
Size | 92.5x57.6x14 mm (3.64x2.27x0.55 in) |
Waterproof class | IP65 |
Internal antenna (GNSS) | Yes |
Internal antenna (Connection) | Yes |
Connectivity information
Roaming status | Yes |
Network signal level | Yes |
Network operator ID | Yes |
Cellular network type | GSM Quad Band |
Cellular network generation | 2G |
Location information
GNSS signal level | Yes |
LBS | Yes |
Forced GNSS location update over GPRS | Yes |
Forced GNSS location update over SMS | Yes |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Beidou | Yes |
Assisted GPS | Yes |
Features
Odometer | Yes |
Motion sensor | Yes |
Built-in battery | Yes |
Battery capacity | 170 mAh |
Interfaces
Discrete inputs | 1 |
Impulse counter | Yes |
Frequency sensor | Yes |
CAN/OBDII reader type | External |
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate