Suntech ST3300RE
The ST3300RE is a telemetry device specifically designed for vehicle tracking, featuring an external antenna and a serial port for remote terminal data transmission. It also includes a port for making bidirectional calls. One of its key features is a 3-axis accelerometer that provides Driving Pattern Analysis (DPA), which can detect and alert you to crashes or collisions.
Server connection
EU platform | tracker.navixy.com (52.57.1.136) |
US platform | tracker.us.navixy.com (13.52.37.2) |
Server port | 47728 |
Auto registration | Yes |
General information
Purpose | Vehicle |
Weight | 115 g (4.06 oz.) |
Size | 90.5x58x26 mm (3.56x2.28x1.02 in) |
Internal antenna (Connection) | Yes |
External antenna (GNSS) | Yes |
Connectivity information
Network signal level | Yes |
Network operator ID | Yes |
Cellular network type | 3G: 800/850/900/1900/2100, 2G: 850/900/1800/1900 |
Cellular network generation | 3G, 2G |
Location information
GNSS signal level | Yes |
LBS | Yes |
Forced GNSS location update over GPRS | Yes |
GPS | Yes |
GLONASS | Yes |
Features
Remote outputs control | Yes |
Odometer | Yes |
Motion sensor | Yes |
Hardware key | Yes |
Battery capacity | 450 mAh |
Interfaces
Discrete inputs | 3 |
Number of outputs | 2 |
Analog sensor | Yes |
1-Wire interface | Yes |
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate