Suntech ST4305
Vehicle tracking telemetry device designed for light vehicle and tractor-trailer applications. It has multiple interfaces including an RS-232 serial port, 1-Wire, ADC and various I/O to support a wide variety of external accessories.
Server connection
EU platform | tracker.navixy.com (52.57.1.136) |
US platform | tracker.us.navixy.com (13.52.37.2) |
Server port | 47728 |
Auto registration | Yes |
General information
Purpose | Vehicle |
Size | 90.5x58x26 mm (3.56x2.28x1.02 in) |
Internal antenna (GNSS) | Yes |
Internal antenna (Connection) | Yes |
Connectivity information
Network signal level | Yes |
Network operator ID | Yes |
Cellular network type | GSM 850/1800/1900, B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 |
Cellular network generation | 4G, Cat M1, CAT NB-IoT, 2G |
Location information
GNSS signal level | Yes |
LBS | Yes |
Forced GNSS location update over GPRS | Yes |
GPS | Yes |
GLONASS | Yes |
Features
Remote outputs control | Yes |
Odometer | Yes |
Motion sensor | Yes |
Hardware key | Yes |
Built-in battery | Yes |
Battery capacity | 450 mAh |
Interfaces
Discrete inputs | 4 |
Number of outputs | 3 |
Analog sensor | Yes |
1-Wire interface | Yes |
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate