Suntech ST4310W
The ST4310 is designed for a low cost and compact size tracker with GPS and GPRS, LTE Cat-M1 technologies. Especially, this product has variable options such as ultra-low-cost, RS232, 1-Wire, Supporting external devices. ST4310W is a 1-Wire version.
Show more
The ST4310 is designed for a low cost and compact size tracker with GPS and GPRS, LTE Cat-M1 technologies. Especially, this product has variable options such as ultra-low-cost, RS232, 1-Wire, Supporting external devices. ST4310W is a 1-Wire version.
Server connection
EU platform | tracker.navixy.com (52.57.1.136) |
US platform | tracker.us.navixy.com (13.52.37.2) |
Server port | 47728 |
Auto registration | Yes |
General information
Purpose | Vehicle |
Weight | 103 g (3.63 oz.) |
Size | 94x55x23 mm (3.7x2.17x0.91 in) |
Waterproof class | IP67 |
Internal antenna (GNSS) | Yes |
Internal antenna (Connection) | Yes |
Connectivity information
Network signal level | Yes |
Network operator ID | Yes |
Cellular network type | GSM 850/1800/1900, B1, B2, B3, B4, B5, B12, B13, B17, B19, B20, B25, B26, B28, B39 |
Cellular network generation | Cat M1, CAT NB-IoT, 2G |
Location information
GNSS signal level | Yes |
LBS | Yes |
Forced GNSS location update over GPRS | Yes |
GPS | Yes |
GLONASS | Yes |
Features
Remote outputs control | Yes |
Odometer | Yes |
Motion sensor | Yes |
Hardware key | Yes |
Built-in battery | Yes |
Battery capacity | 220 mAh |
Interfaces
Discrete inputs | 3 |
Number of outputs | 1 |
Analog sensor | Yes |
1-Wire interface | Yes |
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate