Suntech ST4315
Telemetry device for vehicle tracking, intended for fleet management, insurance companies and security and/or logistics companies. Designed to work with LTE - Cat M1, NB2-IoT, 2G networks. The tracker has internal antennas, lithium-ion battery, waterproof enclosure and all standard AVL functions. Also, a 3-axis accelerometer for DPA (Driving Pattern Analysis, including crash and collision alerts) information.
Server connection
EU platform | tracker.navixy.com (52.57.1.136) |
US platform | tracker.us.navixy.com (13.52.37.2) |
Server port | 47728 |
Auto registration | Yes |
General information
Purpose | Vehicle |
Size | 94x55x23 mm (3.7x2.17x0.91 in) |
Waterproof class | IP67 |
Internal antenna (GNSS) | Yes |
Internal antenna (Connection) | Yes |
Connectivity information
Network signal level | Yes |
Network operator ID | Yes |
Cellular network type | GSM 850/1800/1900, B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 |
Cellular network generation | 4G, Cat M1, CAT NB-IoT, 2G |
Location information
GNSS signal level | Yes |
LBS | Yes |
Forced GNSS location update over GPRS | Yes |
GPS | Yes |
GLONASS | Yes |
Features
Remote outputs control | Yes |
Odometer | Yes |
Motion sensor | Yes |
Hardware key | Yes |
Built-in battery | Yes |
Battery capacity | 220 mAh |
Interfaces
Discrete inputs | 3 |
Number of outputs | 2 |
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate