Suntech ST4910
Telemetry device for vehicle tracking, mobile assets and multi-purpose tracking. Designed for multi-year operation, enabling extended battery performance to reliably maintain the state of assets. This model is designed for LTE-Cat M1 and NB-IoT networks.
Server connection
EU platform | tracker.navixy.com (52.57.1.136) |
US platform | tracker.us.navixy.com (13.52.37.2) |
Server port | 47728 |
Auto registration | Yes |
General information
Purpose | Asset |
Size | 62x258x61 mm (2.44x10.16x2.4 in) |
Waterproof class | IP67 |
Internal antenna (GNSS) | Yes |
Internal antenna (Connection) | Yes |
Connectivity information
Network signal level | Yes |
Network operator ID | Yes |
Cellular network type | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28/B39 |
Cellular network generation | Cat M1, CAT NB-IoT, 2G |
Location information
GNSS signal level | Yes |
LBS | Yes |
Forced GNSS location update over GPRS | Yes |
GPS | Yes |
Features
Odometer | Yes |
Motion sensor | Yes |
Built-in battery | Yes |
Battery capacity | 57000 mAh |
Interfaces
Input Fields
State Fields
Events monitoring
Activate a device on the platform Try it now
Haven’t found your device? We can add it Integrate