# Waybill

## API actions

API path: `/track/waybill`.

### download

Downloads a waybill report DOCX file for tracks of the specified tracker and time period.

#### Parameters

| name                     | description                                                                                                                                    | type                                                                   | format                |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- | --------------------- |
| tracker\_id              | ID of the tracker (aka "object\_id"). Tracker must belong to authorized user and not be blocked.                                               | int                                                                    | 123456                |
| from                     | From date/time.                                                                                                                                | [date/time](/docs/navixy-api/user-api/backend-api.md#datetime-formats) | "2020-09-23 03:24:00" |
| to                       | To date/time. Specified date must be after "from" date.                                                                                        | [date/time](/docs/navixy-api/user-api/backend-api.md#datetime-formats) | "2020-09-23 06:24:00" |
| filter                   | Optional, default=`true`. If `true`, tracks which are too short (in terms of length and number of points) will be omitted from resulting list. | boolean                                                                | true                  |
| split                    | Optional, default=`true`. If `false`, all tracks will be merged into single one.                                                               | boolean                                                                | false                 |
| include\_gsm\_lbs        | Optional, default=`true`. If `false`, GSM LBS tracks will be filtered out.                                                                     | boolean                                                                | false                 |
| cluster\_single\_reports | Optional, default=`false`. If `true`, single point reports will be clustered by its coordinates.                                               | boolean                                                                | false                 |
| type                     | Should be one of "form3", "form3ext", "form4c".                                                                                                | [enum](/docs/navixy-api/user-api/backend-api.md#data-types)            | "form4c"              |
| fill\_history            | If `false`, only basic info about driver/garage/vehicle will be filled (no trips or parkings).                                                 | boolean                                                                | false                 |
| fill\_odometer           | Optional, default=`false`. If `true`, mileage readings will be inserted in appropriate fields of the document.                                 | boolean                                                                | false                 |
| series                   | Optional. Waybill series.                                                                                                                      | string                                                                 | "A-1"                 |
| number                   | Waybill number.                                                                                                                                | string                                                                 | "123456789"           |

#### Example

cURL

{% code overflow="wrap" %}

```sh
curl -X POST 'https://api.eu.navixy.com/v2/track/waybill/download' \
    -H 'Content-Type: application/json' \
    -d '{"hash": "22eac1c27af4be7b9d04da2ce1af111b", "tracker_id": 123456, "from": "2020-09-23 03:24:00", "to": "2020-09-23 06:24:00", "type": "form4c", "fill_history": false, "number": "1234567"}'
```

{% endcode %}

#### Response

A docx file with the waybill.

#### Errors

* 236 - Feature unavailable due to tariff restrictions – if one of the trackers has tariff without "app\_fleet" feature.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://navixy.com/docs/navixy-api/user-api/backend-api/resources/tracking/track/waybill/index.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
